![]() |
| English name | Hydrus | ||||
|---|---|---|---|---|---|
| Major stars | alpha Hydri | magn. 3,0 | RA: 01h 58m 46.15s | Dec: -61° 34' 11.5" | |
| beta Hydri | magn. 2,9 | RA: 00h 25m 43.76s | Dec: -77° 15' 16.3" | ||
| gamma Hydri | magn. 3,2 | RA: 03h 47m 14.35s | Dec: -74° 14' 20.5" | ||
| Description | Not very remarkable constellation, to the south of Achernar, the principal star of Eridanus. The only interesting object is pi Hydris, a double visible to the naked eye too, near the border with Horologium: its components are a red star and an orange star, both of fifth magnitude. | ||||
| Mythology and history | The constellation was drawn by the Dutch navigators Pieters Dirkszoon Keyser and Frederik de Houtman towards the end of the XVI century. | ||||
Back to constellations page.