The brightest stars


Bayer nameProper nameVisual
magnitude
Right AscensionDeclinationDistance
(light-years)
1--Sun- 26,78------
2alpha Canis MaiorisSirius- 1,466h 45,1m- 16° 43'8,7
3alpha CarinaeCanopus- 0,726h 24,0m- 52° 42'116
4alpha CentauriRigil- 0,2914h 39,6m- 60° 50'4,3
5alpha BootisArcturus- 0,0414h 15,7m+ 19° 11'36
6alpha LyraeVega+ 0,0318h 36,9m+ 38° 47'26
7alpha AurigaeCapella+ 0,085h 16,7m+ 46° 00'42
8beta OrionisRigel+ 0,125h 14,5m- 8° 12'900
9alpha Canis MinorisProcyon+ 0,387h 39,3m+ 5° 14'12
10alpha EridaniAchernar+ 0,461h 37,7m- 57° 14'125
11alpha OrionisBetelgeuse+ 0,505h 55,2m+ 7° 24'300
12beta CentauriHadar+ 0,6114h 03,8m- 60° 22'360
13alpha AquilaeAltair+ 0,7719h 50,8m+ 8° 52'16
14alpha TauriAldebaran+ 0,854h 35,9m+ 16° 31'68
15alpha CrucisAcrux+ 0,8712h 26,6m- 63° 06'410
16alpha ScorpionisAntares+ 0,9616h 29,4m- 26° 26'520
17alpha VirginisSpica+ 0,9813h 25,2m- 11° 10'260
18beta GeminorumPollux+ 1,147h 45,3m+ 28° 02'36
19alpha Piscis AustriniFomalhaut+ 1,1622h 57,7m- 29° 37'23
20alpha CygniDeneb+ 1,2520h 41,4m+ 45° 17'2000
21beta Crucis--+ 1,2512h 47,7m- 59° 41'500
22alpha LeonisRegulus+ 1,3510h 08,4m+ 11° 58'85
23epsilon Canis MaiorisAdhara+ 1,506h 58,6m- 28° 58'490
24alpha GeminorumCastor+ 1,597h 34,6m+ 31° 53'45
25gamma Crucis--+ 1,6312h 31,2m- 57° 07'220
26lambda ScorpionisSciaula+ 1,6317h 33,6m- 37° 06'310
27gamma OrionisBellatrix+ 1,645h 25,1m+ 6° 21'112
28beta TauriEl Nath+ 1,655h 26,3m+ 28° 36'116
29beta CarinaeMiaplacidus+ 1,689h 13,2m- 69° 43'155
30epsilon OrionisAlnilam+ 1,705h 36,2m- 1° 12'1200
31alpha GruisAlnair+ 1,7422h 08,2m- 46° 58'57
32zeta OrionisAlnitak+ 1,765h 40,8m- 1° 57'1200
33epsilon Ursae MaiorisAlioth+ 1,7712h 54,0m+ 55° 58'360
34gamma VelaeSuhail+ 1,788h 09,5m- 47° 20'192
35alpha PerseiAlgenib+ 1,793h 24,3m+ 49° 52'600
36alpha Ursae MaiorisDubhe+ 1,7911h 03,7m+ 61° 45'86
37delta Canis MaiorisWezen+ 1,847h 08,4m- 26° 24'3000
38epsilon SagittariiKaus Australis+ 1,8518h 24,2m- 34° 23'142
39epsilon CarinaeAvior+ 1,868h 22,5m- 59° 31'340
40eta Ursae MaiorisBenetnasch+ 1,8613h 47,5m+ 49° 19'93
41theta ScorpionisSargas+ 1,8717h 37,0m- 43° 00'121
42beta AurigaeMenkalinan+ 1,905h 59,5m+ 44° 27'80
43alpha Trianguli Australis--+ 1,9216h 48,7m- 69° 02'105
44gamma GeminorumAlhena+ 1,936h 37,7m+ 16° 24'88
45alpha Pavonis--+ 1,9420h 25,6m- 56° 44'310
46delta Velae--+ 1,968h 44,7m- 54° 43'64
47alpha HydraeAlphard+ 1,989h 27,6m- 8° 40'148
48beta Canis MaiorisMirzam+ 1,986h 22,7m- 17° 57'720


Back to data page.